• Skip to primary navigation
  • Skip to main content

Powdermill Nature Reserve

Maps and Geographic Information Systems

Logo Carnegie Museum of Natural History

  • Home
  • About
  • Maps
  • Projects
    • Motus Terra – The Motus Station Viewshed Planning Tool
    • Pennsylvania Unconventional Natural Gas Wells
    • Unmanned Aerial Vehicle (UAV)
    • Powdermill Vegetation Survey
    • Historic Aerial Imagery
    • Childs Frick Abyssinia Expedition
    • Powdermill Nature Reserve Recreation Maps
  • Recent Posts
You are here: Home / Projects / Pennsylvania Unconventional Natural Gas Wells / Download

Download

Data Downloads

By clicking a download link, you agree to the full Dataset User License Agreement

VersionData End DatePublish DateFile
Geodatabase
ShapefileCSVMetadata
2022 Q331 December 20226 March 2023GDBSHPCSVMetadata
2022 Q330 September 202217 October 2022GDBSHPCSVMetadata
2022 Q230 June 202230 August 2022GDBSHPCSVMetadata
2022 Q131 March 202215 April 2022GDBSHPCSVMetadata
2021 Q431 December 202121 March 2022GDBSHPCSVMetadata
2021 Q330 September 202115 October 2021GDBSHPCSVMetadata
2021 Q230 June 202124 August 2021GDBSHPCSVMetadata
2021 Q131 March 202121 April 2021GDBSHPCSVMetadata
2020 Q431 December 202013 April 2021GDBSHPCSVMetadata
2020 Q330 September 202021 December 2020GDBSHPCSVMetadata
2020 Q230 June 202018 December 2020GDBSHPCSVMetadata
2020 Q131 March 202016 April 2020GDBSHPCSVMetadata
2019 Q431 December 201913 April 2020*GDBSHPCSVMetadata
2019 Q330 September 201923 October 2019GDBSHPCSVMetadata
2019 Q230 June 201920 August 2019GDBSHPCSVMetadata
2019 Q131 March 20196 May 2019GDBSHPCSVMetadata
2018 Q431 December 201813 April 2020*GDBSHPCSVMetadata
2018 Q330 September 20186 February 2019GDBSHPCSVMetadata
2018 Q230 June 201830 August 2018GDBSHPCSVMetadata
2018 Q131 March 201816 August 2018GDBSHPCSVMetadata
2017 Q431 December 20178 April 2020*GDBSHPCSVMetadata
2017 Q330 September 20173 August 2018GDBSHPCSVMetadata
2017 Q230 June 20173 August 2018*GDBSHPCSVMetadata
2017 Q131 March 20173 August 2018*GDBSHPCSVMetadata
2016 Q431 December 20161 March 2017All Data
2016 Q330 September 201613 October 2016All Data
2016 Q230 June 201625 August 2016All Data
2016 Q131 March 201612 April 2016All Data

* Dataset was updated and republished on the date listed

For more information about changes within each version, see the Version Information page or the Metadata. For earlier versions of the database, please contact the GIS Lab.

Layer and Toolbox Downloads

File DownloadPublish Date
ArcGIS Pro
ArcGIS Pro layer icon Unconventional Wells Layer ArcGIS Pro.lyrx8 September 2018
ArcGIS Pro toolbox icon Unconventional Wells Tools v1 ArcGIS Pro.tbx8 September 2018
ArcMap
ArcMap layer icon Unconventional Wells Layer ArcMap.lyr8 September 2018
ArcMap toolbox icon Unconventional Wells Tools v1 ArcMap.tbx8 September 2018
One of the Four Carnegie Museums of Pittsburgh | ©2023 Carnegie Institute | Privacy Policy | Terms of Use | Accessibility
Get eNews

Our eNews features information on exhibitions, upcoming events, and subscriber-only special offers!