Data Downloads
By clicking a download link, you agree to the full Dataset User License Agreement
Version | Data End Date | Publish Date | File Geodatabase | Shapefile | CSV | Metadata |
---|---|---|---|---|---|---|
2022 Q4 | 31 December 2022 | 6 March 2023 | GDB | SHP | CSV | Metadata |
2022 Q3 | 30 September 2022 | 17 October 2022 | GDB | SHP | CSV | Metadata |
2022 Q2 | 30 June 2022 | 30 August 2022 | GDB | SHP | CSV | Metadata |
2022 Q1 | 31 March 2022 | 15 April 2022 | GDB | SHP | CSV | Metadata |
2021 Q4 | 31 December 2021 | 21 March 2022 | GDB | SHP | CSV | Metadata |
2021 Q3 | 30 September 2021 | 15 October 2021 | GDB | SHP | CSV | Metadata |
2021 Q2 | 30 June 2021 | 24 August 2021 | GDB | SHP | CSV | Metadata |
2021 Q1 | 31 March 2021 | 21 April 2021 | GDB | SHP | CSV | Metadata |
2020 Q4 | 31 December 2020 | 13 April 2021 | GDB | SHP | CSV | Metadata |
2020 Q3 | 30 September 2020 | 21 December 2020 | GDB | SHP | CSV | Metadata |
2020 Q2 | 30 June 2020 | 18 December 2020 | GDB | SHP | CSV | Metadata |
2020 Q1 | 31 March 2020 | 16 April 2020 | GDB | SHP | CSV | Metadata |
2019 Q4 | 31 December 2019 | 13 April 2020* | GDB | SHP | CSV | Metadata |
2019 Q3 | 30 September 2019 | 23 October 2019 | GDB | SHP | CSV | Metadata |
2019 Q2 | 30 June 2019 | 20 August 2019 | GDB | SHP | CSV | Metadata |
2019 Q1 | 31 March 2019 | 6 May 2019 | GDB | SHP | CSV | Metadata |
2018 Q4 | 31 December 2018 | 13 April 2020* | GDB | SHP | CSV | Metadata |
2018 Q3 | 30 September 2018 | 6 February 2019 | GDB | SHP | CSV | Metadata |
2018 Q2 | 30 June 2018 | 30 August 2018 | GDB | SHP | CSV | Metadata |
2018 Q1 | 31 March 2018 | 16 August 2018 | GDB | SHP | CSV | Metadata |
2017 Q4 | 31 December 2017 | 8 April 2020* | GDB | SHP | CSV | Metadata |
2017 Q3 | 30 September 2017 | 3 August 2018 | GDB | SHP | CSV | Metadata |
2017 Q2 | 30 June 2017 | 3 August 2018* | GDB | SHP | CSV | Metadata |
2017 Q1 | 31 March 2017 | 3 August 2018* | GDB | SHP | CSV | Metadata |
2016 Q4 | 31 December 2016 | 1 March 2017 | All Data | |||
2016 Q3 | 30 September 2016 | 13 October 2016 | All Data | |||
2016 Q2 | 30 June 2016 | 25 August 2016 | All Data | |||
2016 Q1 | 31 March 2016 | 12 April 2016 | All Data |
* Dataset was updated and republished on the date listed
For more information about changes within each version, see the Version Information page or the Metadata. For earlier versions of the database, please contact the GIS Lab.
Layer and Toolbox Downloads
File Download | Publish Date |
---|---|
ArcGIS Pro | |
Unconventional Wells Layer ArcGIS Pro.lyrx | 8 September 2018 |
Unconventional Wells Tools v1 ArcGIS Pro.tbx | 8 September 2018 |
ArcMap | |
Unconventional Wells Layer ArcMap.lyr | 8 September 2018 |
Unconventional Wells Tools v1 ArcMap.tbx | 8 September 2018 |